« Return to Product page

Products Listing for:

HP Laser Printers | HP Laser Colour Printers | Lexmark  Laser  Printers | Dell Laser Printers

Laser Faxes: Canon | Laser Faxes: Brother | Tektronix-Phaser Laser Printers

Quality Compatible Inkjet Cartridges available, call for Pricing
Prices Subject to Change, Call for Pricing on OEM Product
** Call for pricing and availability for products not listed : : : :
Phone: 613.830.8068

FOR HP LASER PRINTERS:
OEM Cartridge # Compatible Printer INTEGRATED
COST PER PAGE
INTEGRATED
YIELD
HP OEM 
YIELD
HP OEM
COST PER PAGE
 92295A HPII/D//HPIII/D 0.01 6,500 4,000 0.03
 92275A HPIIP/IIIP//CAN LBP4 0.02 4,500 3,500 0.03
 92291A HP3si/4si//QMS 1725  0.01 15,000 10,250 0.02
 92298X HP4/4+/M/HP5/M/N 0.01 11,500 8,000 0.02
 92274A HP4L/ML/MP/P 0.01 4,500 3,000 0.04
 C3900A HP4V/4MV//QMS860/1660  0.01 9,500 8,100 0.03
 C3906X HP5L/6L/HP3100/3150 0.02 4,000 2,500 0.04
 C3903A HP5P/MP/6P/MP 0.01 5,500 4,000 0.03
 C3909A HP5si/8000  0.01 20,000 15,000 0.02
 C7115X HP1000/1200/3300/3330/3380 0.02 4,500 3,500 0.03
 Q2612X HP1010/12/15/20/3015/20/30 0.02 4,000 2,500 0.04
 C4092X HP1100/3200 0.02 4,200 2,500 0.03
 Q5949A HP1160/1320 0.02 3,500 2,500 0.04
 Q5949X HP1160/1320 0.02 7,500 6,000 0.04
 Q2613X HP1300 0.01 5,500 4,000 0.03
 C4096A HP2100/2150/2200 0.01 6,000 5,000 0.03
 Q2610A HP2300  0.02 7,000 6,000 0.03
 Q6511A HP2410/2420/2430 0.02 8,000 6,000 0.03
 Q6511X HP2410/2420/2430 0.01 14,000 12,000 0.02
 C4127X HP4000/4050  0.01 14,200 10,000 0.02
 C8061X HP4100 0.01 17,400 6,000 0.03
 Q1338A HP4200 0.01 14,500 12,000 0.02
 Q5942X HP4240/4250/4350 0.01 16,000 10,000 0.02
 Q1339X HP4300 0.01 22,500 18,000 0.02
 C4129X HP5000/5100 0.01 17,600 10,000 0.02
 C4182X HP8100/8150 0.01 26,000 20,000 0.02
 C8543X HP9000 0.01 32,000 30,000 0.02
HP COLOR LASER PRINTERS:
OEM Cartridge # Compatible Printer INTEGRATED
COST PER PAGE
INTEGRATED
YIELD
HP OEM
YIELD 
HP OEM
COST PER PAGE
HP 4500/4550
HP C4191A HP4500/4550 - Black 0.01 9,000 9,000 0.02
HP C4192A HP4500/4550 - Cyan 0.02 6,000 6,000 0.03
HP C4193A HP4500/4500 - Magenta 0.02 6,000 6,000 0.03
HP C4194A HP4500/4500 - Yellow 0.02 6,000 6,000 0.03
HP 4600
HP C9720A HP4600 - Black 0.01 10,000 9,000 0.02
HP C9721A HP4600 - Cyan 0.02 9,000 8,000 0.03
HP C9722A HP4600 - Yellow 0.02 9,000 8,000 0.03
HP C9723A HP4600 - Magenta 0.02 9,000 8,000 0.03
HP 4700
HP Q5950A HP4700 - Black AVAILABLE SEPT/O7 11,000 11,000 0.02
HP Q5951A HP4700 - Cyan 10,000 10,000 0.03
HP Q5952A HP4700 - Yellow 10,000 10,000 0.03
HP Q5953A HP4700 - Magenta 10,000 10,000 0.03
LEXMARK  LASER  PRINTERS:
OEM Cartridge # Compatible Printer INTEGRATED
COST PER PAGE
INTEGRATED
YIELD
LEXMARK OEM 
YIELD
LEXMARK OEM
COST PER PAGE
1382150 HY 4039/10+/Optra L/ 4049  0.01 15,500 10,000 0.04
1382925 HY 4059/Optra S/Se1855 0.01 18,500 17,600 0.02
12A8400 E230/E232/E234/E330/E332 0.03 3,500 3,000 0.05
12A7405 HY E321/E323 0.03 6,500 6,000 0.05
1382140 Optra N 0.01 18,500 15,600 0.02
12A6835 Optra T520/522/X520 0.01 27,600 20,000 0.02
12A5845 Optra T610/612/614/616 0.01 37,500 25,000 0.02
12A6765 Optra T620/622 0.01 37,500 30,000 0.02
12A7462 HY Optra T630-634 0.01 32,000 21,000 0.02
12A7465 XHY Optra T630-634 0.01 43,400 32,000 0.02
DELL LASER PRINTERS:
OEM Cartridge # Compatible Printer INTEGRATED
COST PER PAGE
INTEGRATED
YIELD
DELL OEM 
YIELD
DELL OEM
COST PER PAGE
PN P4210 1600/1600N 0.01 5,000 3,000 0.03
PN N3769/PN J3815 1700/1700n/1710 HY 0.01 8,000 6,000 0.02
PN R0136/PN R0137 W5200 0.01 28,000 18,000 0.02
PN J2925/PN K2885 W5300 HY 0.01 38,000 28,000 0.02
LASER FAXES:
CANON
OEM Cartridge # Compatible Printer INTEGRATED
COST PER PAGE
INTEGRATED
YIELD
CANON OEM 
YIELD
CANON OEM
COST PER PAGE
 FX1 700/770/775/780/785/790 0.02 4,500 3,000 0.04
 FX2 (H11-6321-220) 500/550/600/5000/7000/7500 0.01 4,500 3,000 0.04
 FX3 (H11-6381-220) 3500/4000/4400/6000 0.02 4,500 2,700 0.04
 FX4 (H11-6401-220) 8500/9000/9500/9800 0.01 5,500 4,000 0.03
 FX6 L3170   0.01 6,500 5,000 0.03
 FX7 LC 710/720 0.01 6,000 4,500 0.03
 S35 Multi-function D320/340   0.01 7,000 3,500 0.05
 L50 (468523-H1) LC D680/880 0.03 4,500 3,500 0.07
LASER FAXES:
BROTHER:
OEM Cartridge # Compatible Printer INTEGRATED
COST PER PAGE
INTEGRATED
YIELD
BROTHER OEM 
YIELD
BROTHER OEM
COST PER PAGE
BRO-TN100 MFC 4500MLToner 0.02 0.04
BRO-DR100 MFC 4500MLDrom Unit 0.02 0.04
BRO-TN200/250 TN200/250/5000PF 0.02 0.04
BRO-TN350 Fax2820/HL2040/DCP7020 0.02 2,500 2,500 0.06
BRO-DR400 DR400 Drum Unit 0.02 0.04
BRO-TN460 Fax 430/460/560 MFC8440 Toner 0.02 6,000 6,000 0.05
BRO-TN540 Fax5140/5150/5170DN MFC8440 0.02 0.04
BRO-TN560 HL1600/1650/1670N/5000 Toner 0.02 0.04
TEKTRONIX-PHASAR LASER PRINTERS:
OEM Cartridge # Compatible Printer INTEGRATED
COST PER PAGE
INTEGRATED
YIELD
TEKTRONIX-PHASAR
YIELD
TEKTRONIX-PHASAR
COST PER PAGE
TEK-PH 8400 
108R00608           (6 Stix) Phasar 8400 - Black  0.02 6000 6000 0.03
108R00604           (3 Stix) Phaser 8400 - Black 0.02 6000 6000 0.03
108R00605           (3 Stix) Phasar 8400 - Cyan  0.02 6000 6000 0.03
108R00607           (3 Stix) Phasar 8400 - Yellow  0.02 6000 6000 0.03
108R00606           (3 Stix) Phasar 8400 - Magenta  0.02 6000 6000 0.03

HP Laser Printers | HP Laser Colour Printers | Lexmark  Laser  Printers | Dell Laser Printers

Laser Faxes: Canon | Laser Faxes: Brother | Tektronix-Phaser Laser Printers

Quality Compatible Inkjet Cartridges available, call for Pricing
Prices Subject to Change, Call for Pricing on OEM Product
** Call for pricing and availability for products not listed
: Phone: 613.830.8068

« Return to Product page